Description
- CARRIER: This phone is locked to Tracfone, which means this device can only be used on the Tracfone wireless network.
- “5.5”” HD Display; 2.0GHz Quad-Core Processor; Android 10; 3,000mAh Battery”
- “4G LTE; Wi-Fi Connectivity – 802.11 b/g/n; Bluetooth 5.1 wireless technology “
- “13MP Rear Camera plus LED Flash/8MP Front-Facing Selfie Camera; Internal memory 32GB; 2GB RAM; Supports Micro SD up to 128GB (not included)”
- “Unlimited Talk, Text and Data plans starting as low as 20 dollars/month.”
| Operating System | Android 10.0 |
|---|---|
| RAM Memory Installed | 3 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2 GHz |
| Memory Storage Capacity | 32 GB |
| Color | Black |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Smartphone |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | No headphone jack |
| Compatible Devices | Smartphones, tablets, laptops, accessories with Wi-Fi, LTE, or CDMA support |
| Additional Features | Advanced Camera, High-Resolution Display, Quad-Core Processor, Wi-Fi Connectivity, Bluetooth 5.1 |
| Flash Memory Supported Size Maximum | 32 GB |
| Front Photo Sensor Resolution | 8 mp |
| Rear Facing Camera Photo Sensor Resolution | 13 mp |
| Camera Description | Front, Rear |
| Camera Flash | built-in |
| Shooting Modes | Camera, Video |
| Optical Sensor Resolution | 8 mp |
| Number of Rear Facing Cameras | 1 |
| Number of Front Cameras | 1 |
| Item Weight | 15.84 ounces |
| Item Dimensions | 2.81 x 0.74 x 6.5 inches |
| Battery Average Life | 13.4 hours |
| Phone Talk Time | 13.4 hours |
| Average Battery Life Talk Time | 13.4 hours |
| Screen Size | 5.45 inches |
| Resolution | 720 x 1280 |
| Refresh Rate | 60 |
| Display Type | LCD |
| Display Resolution Maximum | 1280_x_720 pixels |
| Display Pixel Density | 169 pixels_per_inch |
| Wireless Provider | Tracfone |
| Cellular Technology | LTE,CDMA |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Network Technology | CDMA, LTE, Wi-Fi |
| Model Year | 2020 |
| Built-In Media | Phone, Charger, Activation Guide, Cable |
| Warranty Description | 1 Year Warranty |
| Manufacturer | BLU |
| Model Series | BLU View 2 |
| Specific Uses For Product | Aesthetics, Multimedia Consumption, Gaming |
| UPC | 616960384731 |
| Unit Count | 1 Count |
| Battery Capacity | 3000 |
| Battery Description | Lithium-Ion |
| Battery Power | 2920 |
| Video Capture Resolution | 1080p |
| Frame Rate | 30 fps |
| GPS Geotagging Functionality | True |
| Ram Memory | 3 GB |
| Cpu Model | Snapdragon |
| Display | 5.45 inches |
| Model Name | BLU View 2 |






Reviews
There are no reviews yet.