Description
++
| AccuVoice AV100 | AccuVoice AV157 | AccuVoice AV257 | AccuVoice AV357 | SoundBar SB380 | SoundBar SB500 | |
|---|---|---|---|---|---|---|
| Why Should I Choose This Model? | Small size, powerful sound quality | Superior flexibility and voice clarity enhancement | Superior flexibility and voice clarity enhancement | Superior flexibility and voice clarity enhancement | Best value sound bar with audiophile quality sound, great style | ZVOX’s best sound system ever. Style. Sound quality. Features. It has it all |
| Cabinet Width, Depth & Height | 10″ x 2.75″ x 2.5″ | 17″ x 3.38″ x 2.88″ | 17″ x 3.38″ x 2.88″ | 24″ width | 35.5″ x 3.3″ x 5.7″ | 43.9″ x 3.3″ x 5.7″ |
| Recommended TV Sizes | Any Size | Any Size | Any Size | Any Size | 37″ – 65″ | 50″ – 80″ |
| Placement Options | Place in front of TV or on shelf near TV, or wall-mount | Place in front of TV or on shelf near TV, or wall-mount | Place in front of TV or on shelf near TV, or wall-mount | Place in front of TV or on shelf near TV, or wall-mount | Place vertically or “on its back” in front of TV, on shelf, or walll mount | Place vertically or “on its back” in front of TV, on shelf, or walll mount |
| Number of AccuVoice Modes | 6 | 12 | 12 | 12 | 6 | 6 |
| Output Leveling (Tames Loud Commercials) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Amplifier Power Wattage | 45 | 45 | 45 | 45 | 45 | 140 |
| What Speakers Does it Have? | Two high-output wide-range speakers | Three 3″ x 2″ full range speakers | Three 3″ x 2″ full range speakers | Three high-performance speakers | Three 2″ full range speakers, one 4″ subwoofer | Three 2″ full range speakers, two 4″ subwoofers |






Reviews
There are no reviews yet.